flange bearing
View more specifications flange bearing for youCAGES:
Nylon cages and pressed steel cages are commonly used.
APPLICATIONS:
The bearings are used for small magnetos, medicine equipment, telecommunication facility, apparatus instrument, computer, automobile motor, precision instrument, fishing facility, household electrical appliance,remote control toy and so on.
MAINLY TYPE:
Open, with shields and/or rubber seals, with flage, non-standard bearings .
| Bearing NO. | d | D | D1 | B | B1 | |||
| open | zz | open | zz | open | zz | |||
| FR 1-4 ZZS | 1.984 | 6.35 | 7.518 | 2.38 | 3.571 | 0.584 | 0.787 | 284 |
| FR 133 ZZ | 2.38 | 4.762 | 5.944 | 1.588 | 2.38 | 0.457 | 0.787 | 144 |
| FR 1-5 ZZS | 7.938 | 9.119 | 2.779 | 3.571 | 0.584 | 0.787 | 552 | |
| FR 144 ZZS | 3.175 | 6.35 | 7.518 | 2.38 | 2.779 | 0.584 | 0.787 | 284 |
| FR 2-5 ZZ | 7.938 | 9.119 | 2.779 | 3.571 | 0.584 | 0.787 | 558 | |
| FR 2-6 ZZS | 9.525 | 10.719 | 2.779 | 3.571 | 0.584 | 0.787 | 640 | |
| FR 2 ZZ | 9.525 | 11.176 | 3.967 | 3.967 | 0.762 | 0.762 | 631 | |
| FR 155 ZZS | 3.967 | 7.938 | 9.119 | 2.779 | 3.175 | 0.584 | 0.914 | 359 |
| FR 156 ZZS | 4.762 | 7.938 | 9.119 | 2.779 | 3.175 | 0.584 | 0.914 | 359 |
| FR 166 ZZ | 9.525 | 10.719 | 3.175 | 3.175 | 0.584 | 0.787 | 709 | |
| FR 3 ZZ | 12.7 | 14.351 | 4.978 | 4.978 | 1.067 | 1.067 | 1301 | |
| FR 168 ZZS | 6.35 | 9.525 | 10.719 | 3.175 | 3.175 | 0.584 | 0.914 | 373 |
| FR 188 ZZ | 12.7 | 13.894 | 3.175 | 4.762 | 0.584 | 1.143 | 1082 | |
| FR 4 ZZ | 15.875 | 17.526 | 4.978 | 4.978 | 1.067 | 1.067 | 1480 | |
| FR1810 ZZS | 7.938 | 12.7 | 13.894 | 3.967 | 3.967 | 0.787 | 0.787 | 542 |
| FR 6 ZZ | 9.525 | 22.225 | 24.613 | 5.558 | 7.142 | 1.57 | 1.57 | 3332 |


English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian