bearing
View more specifications bearing for youAuto alternator bearings
Car dynamo bearings is usually exposed in a very rough environment, where is full of wet mud and dust form out side or caused by the wearing of electic brush. So the bearings is requested very strict sealing capacity. During the running of the generator totor driven by V- strap wheel, bearings should endure a heavy load. With the improving of the car’s performances, the higher capacity of car engine and dynamo is demanded. The limiting speet of generator totor is more than 20,000rpm now. Bearings must be capable for the high speed. Car dynamo requests low friction moment and bearings should meet the requirement of the low starting and runing moment. Long life, high reliability and so on are also important.
According to the conditions shown above, we have developed our top grade car dynamo bearings:
1.The material of inner and outer ring and balls has very high pure degree. After the special treatment, the material has very good structure,high precision of space tolerance and excllent appearance.
2.The material of cages have enough strength
3.The sealed structure and seals have high capacity of seal and anti-wear and anti-high temperature. Good stability of inert appetency for oil and grease also is one of its feature.
4.Lubricating grease has excellent capacity of antiwear, stability of high and low temperature and resisting leak.
| XLB Bearing No. | Boundary dimensions | ||
| d | D | B | |
| B SERIES | |||
| B8-23D | 8 | 23 | 14 |
| B8-74D | 8 | 22 | 11 |
| B8-79D | 8 | 23 | 11 |
| B8-85D | 8 | 23 | 14 |
| B10-46D | 10 | 23 | 11 |
| B10-50D | 10 | 27 | 11 |
| B10-27D | 10 | 27 | 14 |
| B12-32D | 12 | 32 | 10 |
| B12-32DW | 12 | 32 | 13 |
| B15-69D | 15 | 35 | 13 |
| B15-86D | 15 | 47 | 14 |
| B15-83D | 15 | 47 | 18 |
| B17-52D | 17 | 52 | 24 |
| B17-107D | 17 | 47 | 18 |
| B17-116D | 17 | 52 | 17 |
| B17-47D | 17 | 47 | 24 |
| B17-99D | 17 | 52 | 17 |
| B9000DRR | 10 | 27 | 14 |
| B3024DRR | 17 | 52 | 16 |
| (W)6 SERIES | |||
| W6000 2RS | 10 | 26 | 10 |
| W6001 2RS | 12 | 28 | 12 |
| W6001 ZZ | 12 | 28 | 12 |
| W6200 RR | 10 | 32 | 11 |
| W6200 2RS | 10 | 30 | 14.3 |
| W6201 2RS | 12 | 32 | 16 |
| 6201 RRU | 12 | 35 | 18 |
| 6201 RR | 12 | 32 | 10 |
| 6201SRR | 15 | 35 | 13 |
| 6202 SRR | 15 | 35 | 13 |
| W6203 RR | 17 | 40 | 17.5 |
| 62203 RR | 17 | 47 | 19 |
| 62304 | 17 | 52 | 21 |
| 62300/22 | 22 | 56 | 21 |
| W6205RR | 25 | 52 | 20.6 |
| W6305-2RS | 25 | 62 | 25.4 |
| W6305RR | 25 | 62 | 25.4 |
| W6306RR | 30 | 72 | 30.2 |
| 6904 DW | 18.8 | 37 | 9 |
| 6904-WB | 20 | 37 | 8.5 |
| 6906 DW | 30 | 47 | 9 |
| 949100-SERIES | |||
| 949100-3190 | 15 | 43 | 13 |
| 949100-3360 | 15 | 46 | 14 |
| 949100-3480 | 15 | 38 | 19 |
| 949100-3820 | 15 | 52 | 16 |
| 949100-2790 | 15 | 35 | 13 |
| 949100-3330 | 17 | 52 | 16 |
| 949100-2140 | 12 | 35 | 18 |
| 949100-3660 | 15 | 32 | 11 |


English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian