pillow block,plummer block
View more specifications pillow block,plummer block for you| Product Name: | pillow block,plummer block |
| Model No: | UCFL200 series |
| Place of Origin: | Beijing |
| Trademark: | XLB |
| Packing: | XLB,Industrial packing |
| Transportation: | by sea, by airplane |
| Function: | on all kinds of machinery |
| PaymentType: | T/T, L/C |
| Certificates: | GB/T 19001-2000 ISO9001:2000 |
| ExportingRegion: | the whole world |
or
As shown in the figure 4, the inner ring of the self-contained bearing is hardened in the race-way and surroundings part where hardening is necessary, the area of set screw hole of the inner ring has been templed by high temperature after hardened,it has higher toughness and impact clasticity. This special heat-treatment ensures full bearing performance and prevents the set screws from loosening during operation as the set screws can be tightened hard enough without causing broken inner ring set screw hole.
Unique device to prevent bearing’s outer ring rotation
The bearing outer ring is equipped with a unique locking-pin (or ball) which permits automatic selfaligning of the bearing, and also prevent outer ring from rotating. This can prolong bearing’s service life.
Complete interchangeability between bearing and housing
Skilled precision workmanship on the self-contained bearing and the housing provides complete interchangeability between them and the bearing can be easily replaced whenever required.
Easy installation
The self-contained bearing is prelubricated with an adequate quantity of high quality grease. Bearing units can be mounted on the shaft immediately. The units are, therefore, free from ingress of harmful contaminants into the bearing chamber during mounting procedures.
The desiring installation method of installing insert ball bearing unit is: first install the housing at support base firmly, then tighten the bearing to the shaft. The method which the bearing is tightened to the shaft is : for set screws locking type bearing, tightening the two set screws located at two places on one side of the wide inner ring to the shaft. For eccentric locking collar type bearing, rotating the eccentric locking collar to lock the shaft by hand in direction of the rotation. Then tighten the set screw which located at the eccentric locking collar.
| unite NO. | d | a | e | i | g | I | s | z | t | B | n | Bolt Size | Bearing No. | Housing No. | Weight(kg) |
| UCFL201 | 12 | 113 | 90 | 15 | 11 | 25.5 | 12 | 33.3 | 37.5 | 31 | 12.7 | UC201 | FL204 | 0.45 | 0.45 |
| UCFL202 | 15 | 113 | 90 | 15 | 11 | 25.5 | 12 | 33.3 | 37.5 | 31 | 12.7 | UC202 | FL204 | 0.44 | 0.44 |
| UCFL203 | 17 | 113 | 90 | 15 | 11 | 25.5 | 12 | 33.3 | 37.5 | 31 | 12.7 | UC203 | FL204 | 0.43 | 0.43 |
| UCFL204 | 20 | 113 | 90 | 15 | 11 | 25.5 | 12 | 33.3 | 37.5 | 31 | 12.7 | UC204 | FL204 | 0.41 | 0.41 |
| UCFL205 | 25 | 130 | 99 | 16 | 13 | 27 | 16 | 35.7 | 40 | 34.1 | 14.3 | UC205 | FL205 | 0.58 | 0.58 |
| UCFL206 | 30 | 148 | 117 | 18 | 13 | 31 | 16 | 40.2 | 44.5 | 38.1 | 15.9 | UC206 | FL206 | 0.86 | 0.86 |
| UCFL207 | 35 | 161 | 130 | 19 | 14 | 34 | 16 | 44.4 | 48.5 | 42.9 | 17.5 | UC207 | FL207 | 1.08 | 1.08 |
| UCFL208 | 40 | 175 | 144 | 21 | 14 | 36 | 16 | 51.2 | 55.5 | 49.2 | 19 | UC208 | FL208 | 1.44 | 1.44 |
| UCFL209 | 45 | 188 | 148 | 22 | 15 | 38 | 19 | 52.2 | 56.5 | 49.2 | 19 | UC2059 | FL209 | 1.74 | 1.74 |
| UCFL210 | 50 | 197 | 157 | 22 | 15 | 40 | 19 | 54.6 | 59.5 | 51.6 | 19 | UC210 | FL210 | 2.1 | 2.1 |
| UCFL211 | 55 | 224 | 184 | 25 | 18 | 43 | 19 | 58.4 | 63 | 55.6 | 22.2 | UC211 | FL211 | 2.91 | 2.91 |
| UCFL212 | 60 | 250 | 202 | 29 | 18 | 48 | 23 | 68.7 | 73.5 | 65.1 | 25.4 | UC212 | FL212 | 3.74 | 3.74 |
| UCFL213 | 65 | 258 | 210 | 30 | 22 | 50 | 23 | 69.7 | 74.5 | 65.1 | 25.4 | UC213 | FL213 | 4.57 | 4.57 |
| UCFL214 | 70 | 265 | 216 | 31 | 22 | 54 | 23 | 75.4 | 74.6 | 30.2 | UC214 | FL214 | 5.11 | 5.11 | |
| UCFL215 | 75 | 275 | 225 | 34 | 22 | 56 | 23 | 78.5 | 77.8 | 33.3 | UC215 | FL215 | 5.37 | 5.37 | |
| UCFL216 | 80 | 290 | 233 | 34 | 22 | 58 | 25 | 83.3 | 82.6 | 33.3 | UC216 | FL216 | 7.2 | 7.2 | |
| UCFL217 | 85 | 305 | 248 | 36 | 24 | 63 | 25 | 87.6 | 85.7 | 34.1 | UC217 | FL217 | 8.61 | 8.61 | |
| UCFL218 | 90 | 320 | 265 | 40 | 24 | 68 | 25 | 96.3 | 96 | 39.7 | UC218 | FL218 | 10.51 | 10.51 |
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian