Inquiry Basket  

XL Bearings Co.,Ltd.

home products automobile bearings 

auto clutch bearing

auto clutch bearing

View more specifications auto clutch bearing for you
Product Name: auto clutch bearing
Place of Origin:Beijing 
Trademark:XLB
Packing:XLB,Industrial packing
Transportation:by sea, by airplane
Function:on all kinds of machinery
PaymentType:T/T, L/C
Certificates:GB/T 19001-2000 ISO9001:2000
ExportingRegion:the whole world

or
Previous 1 ... 3 4 5 6 7 8 9 10 11 12 ... 22
  Description

Automotive Clutch Release Bearings

An automotive clutch release bearing is a major part of auto vehicle. With the development of the auto industry , different types of clutch release bearings have been developed to meet different situation. It has developed from the type of low speed unit with non-self-aligning, free outer ring, cast iron sleeve, integral of the inner ring and the sleeve, today clutch release bearings with self-aligning, rotational inner ring, pressed cover, pressed sleeve or plastic sleeve have been developed to operate under high rotational speed reliably. It achieves components integrality by reducing the weight, cost and also offering a reliable operation and long service life.

BearingsNO. Dimension(mm)
d0 H T0 D4
RCT356SA9 35 44 33.8 51
RCT338SA 33 70 22.3 50
54RCT3521 35 48 33 54
47RCT3001 30 45 19.5 47
44TKB2805 28 45 22.5 44
54RCT3202 32 46 32 54
48RCT3301 33 50 21.3 48
48RCT3303 33 42.5 23.4 48
50RCT3304 33 70 22.3 50
48RCT3321F0 33 50 21.3 48
54CT3346F0 33 43.8 45.5 54
40RCT2827F0 28 90 26.5 39.5
62RCT3503 35 47.8 37.5 62
44CL3642F0 36 68 42 44
68CT4456F2 44 55.8 55.5 68
44RCT2823F0 28 36.8 22.8 44
50RCT3534F0 35 44 34 50



BearingsNO. Dimension (mm)
d T D/D1max D2min/D4 D3 B rsmin
TZ3011 30 11 49 41 30.5 8.5 0.3
TZ3016 30 16 57 49 36 15.5 0.3
TZ3513 35 13 57 49 35.5 10.5 0.5
TZ4014 40 14 64 56 40.5 11 0.5
TZ4514 45 14 70 62 45.5 11 0.5
TZ5516 55 16 82 74 55.5 13 0.8
TZ4018 40 18 70 62 46 17 0.5
TZ5019 50 19 82 74 56 18 0.5
TM3013 30 13 55 - 36 12.5 0.3
TM3514 35 14 62 - 41 13.5 0.5
TM4516 45 16 75 - 51 15 0.5
TM5518 55 18 90 - 63 17 0.8
TM6518 65 18 100 - 73 17 0.8
TM7020 70 20 110 - 78 18.5 0.8
38RTZ3013 30 13 49 38 - 8.5 0.3
46RTZ3315 33 15 60 46 - 13.5 0.5
50RTZ4016 40 16 64 50 - 11 0.5
55RTZ4516 45 16 70.5 55 - 11 0.5
50RTM4020 40 20 69.7 50 - 16 0.6
55RTM4518 45 17.5 74 55 - 15 0.6
61RTM3518 35 18 70 61 - 14 0.6
62RTM5521 55 21 82 62 - 19 0.6

auto clutch bearing
Search Products     

Member Account

English German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Copyright © HiSupplier.com Online Inc. All Rights Reserved.   Friend Link   XML   HTML